| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | 1,110,246 | 612,414 |
| Stock-based compensation | 61,478 | 61,478 |
| Interest earned on demand deposit in trust account | 1,648,194 | 1,018,247 |
| Prepaid expenses | 55,741 | 56,646 |
| Accounts payable and accrued expenses | 103,834 | 95,776 |
| Net cash used in operating activities | -428,377 | -305,225 |
| Cash deposit into trust account | 60,000,000 | 60,000,000 |
| Cash deposit into trust account | 60,000,000 | - |
| Net cash used in investing activities | -60,000,000 | - |
| Payment of operating expenses via promissory note related party | - | 0 |
| Proceeds from sale of public units | 60,000,000 | 60,000,000 |
| Proceeds from sale of private placement units | 2,342,900 | 2,342,900 |
| Payment of underwriter commissions | 900,000 | 900,000 |
| Repayment of promissory note - related party | 249,712 | 249,712 |
| Payment of offering costs | 126,500 | 126,500 |
| Net cash provided by financing activities | 61,066,688 | 61,066,688 |
| Net change in cash | 638,311 | 761,463 |
| Cash and cash equivalents at beginning of period | 0 | - |
| Cash and cash equivalents at end of period | 638,311 | - |
Columbus Acquisition Corp Cayman Islands (COLA)
Columbus Acquisition Corp Cayman Islands (COLA)