| Income Statement | 2024-09-30 | 2024-06-30 | ||
|---|---|---|---|---|
| Total revenue | 547 | 10,428 | ||
| Cost of revenues | 629 | 4,074 | ||
| Gross (loss) profit | -82 | 6,354 | ||
| Selling, general and administrative | 5,332 | 3,709 | ||
| Research and development | 5,524 | 3,234 | ||
| Total operating expenses | 10,856 | 6,943 | ||
| Operating loss | -10,938 | -589 | ||
| Loss (gain) on change in fair value of warrant liability | -5 | -11 | ||
| Other (expense) income, net | -321 | 88 | ||
| Gain (loss) on change in fair value of earnout liability | - | 59 | ||
| Interest income, net | 622 | 613 | ||
| Loss before income taxes | -10,642 | 160 | ||
| Benefit (provision) for income taxes | - | 21 | ||
| Net loss | -10,642 | 181 | ||
| Foreign currency translation adjustments | - | -2 | ||
| Total other comprehensive (loss) income, net of tax | - | -2 | ||
| Less cumulative preferred stock dividends | 1,130 | - | ||
| Comprehensive income (loss) | - | 179 | ||
| Net loss attributable to common stockholders | -11,772 | - | ||
| Basic eps | -0.73 | -0.06 | ||
| Diluted eps | -0.73 | -0.06 | ||
| Basic average shares | 16,047,213 | 15,978,032 | ||
| Diluted average shares | 16,047,213 | 15,978,032 | ||
null (CPTN)
null (CPTN)