| Balance Sheets | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2024-10-31 |
|---|---|---|---|---|
| Cash and cash equivalents | 8,978 | 10,365 | 10,928 | 7,997 |
| Marketable securities | 2,345 | 5,007 | 6,480 | 4,760 |
| Accounts receivable, net | 5,474 | 5,596 | 4,354 | 4,741 |
| Costs capitalized to obtain revenue contracts, net | 1,835 | 1,862 | 1,924 | 1,836 |
| Prepaid expenses and other current assets | 2,431 | 2,501 | 2,180 | 2,091 |
| Total current assets | 21,063 | 25,331 | 25,866 | 21,425 |
| Property and equipment, net | 3,147 | 3,154 | 3,131 | 3,416 |
| Operating lease right-of-use assets, net | 1,949 | 2,028 | 2,129 | 2,167 |
| Noncurrent costs capitalized to obtain revenue contracts, net | 2,293 | 2,266 | 2,342 | 2,121 |
| Strategic investments | 6,410 | 5,085 | 4,941 | 4,845 |
| Goodwill | 52,457 | 51,438 | 51,281 | 49,093 |
| Intangible assets acquired through business combinations, net | 3,491 | 3,669 | 4,033 | 4,119 |
| Deferred tax assets and other assets, net | 4,334 | 4,602 | 4,887 | 4,209 |
| Total assets | 95,144 | 97,573 | 98,610 | 91,395 |
| Accounts payable, accrued expenses and other liabilities | 5,850 | 5,397 | 5,804 | 5,331 |
| Operating lease liabilities, current | 564 | 580 | 593 | 572 |
| Unearned revenue | 14,996 | 16,555 | 17,799 | 13,472 |
| Debt, current | - | - | - | 0 |
| Total current liabilities | 21,410 | 22,532 | 24,196 | 19,375 |
| Noncurrent debt | 8,438 | 8,436 | 8,435 | 8,432 |
| Noncurrent operating lease liabilities | 2,137 | 2,221 | 2,341 | 2,420 |
| Other noncurrent liabilities | 3,138 | 3,056 | 2,972 | 2,643 |
| Total liabilities | 35,123 | 36,245 | 37,944 | 32,870 |
| Common stock | 1 | 1 | 1 | 1 |
| Treasury stock, at cost | 28,255 | 24,408 | 22,199 | 19,414 |
| Additional paid-in capital | 67,448 | 66,701 | 65,490 | 63,114 |
| Accumulated other comprehensiveincome (loss) | 154 | 47 | -130 | -225 |
| Retained earnings | 20,673 | 18,987 | 17,504 | 15,049 |
| Total stockholders equity | 60,021 | 61,328 | 60,666 | 58,525 |
| Total liabilities and stockholders equity | 95,144 | 97,573 | 98,610 | 91,395 |
Salesforce, Inc. (CRM)
Salesforce, Inc. (CRM)