| Income Statement | 2025-09-30 |
|---|---|
| Total operating revenue | 1,161 |
| Cost of services and products (exclusive of depreciation and amortization) | 379 |
| Selling, general and administrative | 156 |
| Operating expensesaffiliates | 221 |
| Depreciation and amortization | 162 |
| Total operating expenses | 918 |
| Operating income | 243 |
| Interest expense | 25 |
| Interest incomeaffiliate, net-Affiliated Entity | 26 |
| Other income, net | 3 |
| Total other income (expense), net | 4 |
| Income before income tax expense | 247 |
| Income tax expense | 71 |
| Net income | 176 |
QWEST CORP (CTDD)
QWEST CORP (CTDD)