For the quarter ending 2026-03-31.
| Income Statement | 2026-03-31 | 2025-09-30 | ||
|---|---|---|---|---|
| Research and development expenses related parties-Nonrelated Party | 101 | 31 | ||
| Research and development expenses-Related Party | - | 115 | ||
| Marketing, general and administrative expenses-Related Party | 144 | 202 | ||
| Marketing, general and administrative expenses-Nonrelated Party | 36 | 29 | ||
| Operating loss | -281 | -377 | ||
| Other financing income (expenses), net | 21 | -9 | ||
| Financing income (expenses), net | 21 | -9 | ||
| Net loss | -260 | -386 | ||
| Other comprehensive income (loss) attributable to foreign currency translation | -10 | -30 | ||
| Comprehensive loss | -270 | -356 | ||
| Basic EPS | 0 | 0 | ||
| Diluted EPS | 0 | 0 | ||
| Basic Average Shares | 1,247,855,009 | 1,234,185,009 | ||
SKYTECH ORION GLOBAL CORP. (CTGL)
SKYTECH ORION GLOBAL CORP. (CTGL)