| Income Statement | 2026-05-01 | 2026-01-30 | 2025-10-31 | 2025-08-01 |
|---|---|---|---|---|
| Total net revenue | 43,842 | 33,379 | 27,005 | 29,776 |
| Product | 32,852 | 23,618 | 18,279 | 21,044 |
| Service | 3,208 | 3,031 | 3,133 | 3,285 |
| Total cost of net revenue | 36,060 | 26,649 | 21,412 | 24,329 |
| Gross margin | 7,782 | 6,730 | 5,593 | 5,447 |
| Selling, general, and administrative | 3,143 | 2,841 | 2,722 | 2,889 |
| Research and development | 983 | 797 | 752 | 785 |
| Total operating expenses | 4,126 | 3,638 | 3,474 | 3,674 |
| Operating income | 3,656 | 3,092 | 2,119 | 1,773 |
| Interest and other, net | 292 | -293 | -178 | -333 |
| Income before income taxes | 3,948 | 2,799 | 1,941 | 1,440 |
| Income tax expense | 510 | 540 | 393 | 276 |
| Net income | NaN | 2,259 | 1,548 | 1,164 |
| Less net loss attributable to non-controlling interests | NaN | 0 | 0 | 0 |
| Net income | 3,438 | 2,259 | 1,548 | 1,164 |
| Basic EPS | 5.3 | 3.428 | 2.31 | 1.72 |
| Diluted EPS | 5.24 | 3.382 | 2.28 | 1.7 |
| Basic Average Shares | 649,000,000 | 659,000,000 | 671,000,000 | 678,000,000 |
| Diluted Average Shares | 656,000,000 | 668,000,000 | 680,000,000 | 686,000,000 |
Dell Technologies Inc. (DELL)
Dell Technologies Inc. (DELL)