| Income Statement | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-09-28 |
|---|---|---|---|---|
| Income before income taxes | 99,928 | 76,843 | 74,077 | 71,124 |
| Provision for income taxes | 23,508 | 18,134 | 16,572 | 15,871 |
| Net income | 76,420 | 58,709 | 57,505 | 55,253 |
| Change in foreign currency translation adjustment | -996 | 2,339 | 222 | 651 |
| Comprehensive income | 75,424 | 61,048 | 57,727 | 55,904 |
| Earning per share, basic (in dollars per share) | 2.5 | 1.92 | 1.88 | 1.81 |
| Earning per share, diluted (in dollars per share) | 2.48 | 1.91 | 1.87 | 1.8 |
| Weighted average shares outstanding, basic (in shares) | 30,546,000 | 30,518,000 | 30,576,000 | 30,570,000 |
| Weighted average shares outstanding, diluted (in shares) | 30,782,000 | 30,680,000 | 30,810,000 | 30,739,000 |
Dorman Products, Inc. (DORM)
Dorman Products, Inc. (DORM)