| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Revenues, net | 3,378 | 2,817 | 2,406 | 5,478 |
| Cost of goods sold | 247 | 150 | 225 | 394 |
| Gross profit | 3,131 | 2,667 | 2,181 | 5,084 |
| Research and development | 50 | 56 | 176 | 146 |
| Selling | 655 | 674 | 646 | 1,318 |
| General and administrative | 1,731 | 2,307 | 2,339 | 2,799 |
| Total operating expenses | 2,436 | 3,037 | 3,161 | 4,263 |
| Income (loss) from operations | 695 | -370 | -980 | 821 |
| Change in fair value of conversion feature derivative, notes payable | - | - | 162 | 2,277 |
| Loss on debt extinguishment | -296 | -212 | -164 | - |
| Change in fair value of warrant derivative liabilities | 2 | 4 | -9 | 38 |
| Foreign exchange gain loss | -32 | 134 | -152 | -117 |
| Gain on lease modification | - | 861 | - | - |
| Interest and other income (net) | 65 | 67 | 73 | 145 |
| Realized loss on investment in convertible bond | - | -531 | - | - |
| Interest expense | 1,931 | 1,678 | 1,256 | 1,338 |
| Total other income (expense) | -2,192 | -1,355 | -1,346 | 1,005 |
| Income (loss) before income taxes | -1,497 | -1,725 | -2,326 | 1,826 |
| Income tax provision (benefit) | 579 | -590 | 4 | -1 |
| Net income (loss) | -2,076 | -1,135 | -2,330 | 1,827 |
| Unrealized gain (loss) on debt securities available for sale (net of tax) | -1,734 | 3,715 | 194 | 1,397 |
| Reclassification adjustment for loss included in net income (loss) | 0 | 354 | - | - |
| Foreign currency translation adjustment | 14 | -33 | 4 | -19 |
| Other comprehensive income (loss) | -1,720 | 4,036 | 198 | 1,378 |
| Comprehensive income (loss) | -3,796 | 2,901 | -2,132 | 3,205 |
| Earnings per share, basic, total | -0.03 | -0.02 | -0.04 | 0.03 |
| Earnings per share, diluted, total | -0.03 | -0.02 | -0.04 | -0.01 |
| Weighted average number of shares outstanding, basic, total | 63,865,571 | 63,865,571 | 63,865,571 | 63,865,571 |
| Weighted average number of shares outstanding, diluted, total | 63,865,571 | 63,865,571 | 63,865,571 | 162,726,685 |
Emmaus Life Sciences, Inc. (EMMA)
Emmaus Life Sciences, Inc. (EMMA)