| Income Statement | 2025-09-28 | 2025-06-29 | 2024-12-29 | 2024-09-29 |
|---|---|---|---|---|
| Earnings before income taxes | 76,476 | 65,658 | 126,694 | 84,190 |
| Income tax expense | 8,050 | 8,200 | 11,882 | 1,924 |
| Net earnings | - | - | 114,812 | 82,266 |
| Net earnings attributable to enersys stockholders | 68,426 | 57,458 | 114,812 | 82,266 |
| Basic (in dollars per share) | 1.83 | 1.48 | 2.92 | 2.05 |
| Basic (in shares) | 37,436,456 | 38,798,263 | 39,305,035 | 40,165,080 |
| Diluted (in dollars per share) | 1.8 | 1.46 | 2.88 | 2.01 |
| Diluted (in shares) | 37,977,855 | 39,295,773 | 39,922,913 | 40,863,205 |
EnerSys (ENS)
EnerSys (ENS)