| Balance Sheets | 2025-09-30 | |||
|---|---|---|---|---|
| Cash and cash equivalents, at carrying value | 8,574 | |||
| Accounts receivable, after allowance for credit loss, current | 0 | |||
| Restricted cash | 8,028 | |||
| Prepaid expense and other assets, current | 405 | |||
| Assets, current | 17,007 | |||
| Property, plant and equipment, net | 114 | |||
| Operating lease, right-of-use asset | 194 | |||
| Deposits assets, noncurrent | 86 | |||
| Assets for plan benefits, defined benefit plan | 6 | |||
| Assets, noncurrent | 400 | |||
| Assets | 17,407 | |||
| Accounts payable, current | 216 | |||
| Accrued liabilities and other liabilities | 1,185 | |||
| Operating lease, liability, current | 170 | |||
| Liabilities, current | 1,571 | |||
| Operating lease, liability, noncurrent | 41 | |||
| Other long-term debt, noncurrent | 527 | |||
| Postemployment benefits liability, noncurrent | 34 | |||
| Liabilities, noncurrent | 602 | |||
| Liabilities | 2,173 | |||
| Common stock, value, issued | 1 | |||
| Additional paid in capital, common stock | 137,542 | |||
| Accumulated other comprehensive income (loss), net of tax | 41 | |||
| Accumulated deficit | -122,350 | |||
| Balance | 15,234 | |||
| Liabilities and equity | 17,407 | |||
Entera Bio Ltd. (ENTX)
Entera Bio Ltd. (ENTX)