| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Purchases of bitcoin | 148,387,208 | - |
| Sales of bitcoin | 55,143,923 | - |
| Sponsor's fee payable | -4,692 | - |
| Sales of bitcoin | - | 35,531,914 |
| Purchases of bitcoin | - | 55,501,643 |
| Net increase (decrease) in net assets resulting from operations | - | 128,300,809 |
| Sponsors fees payable | - | -64,025 |
| Net increase (decrease) in net assets resulting from operations | 156,411,163 | - |
| Net change in unrealized (appreciation) depreciation | - | 119,518,907 |
| Net realized (gain) loss on investment in bitcoin | 16,310,184 | 9,019,211 |
| Net change in unrealized (appreciation) depreciation | 140,634,961 | - |
| Net cash provided by (used in) operating activities | -93,781,959 | -20,271,063 |
| Proceeds from issuance of shares | 148,387,208 | 55,501,643 |
| Payments on shares redeemed | 54,605,249 | 35,230,580 |
| Net cash provided by (used in) financing activities | 93,781,959 | 20,271,063 |
| Purchases of bitcoin | 148,387,208 | - |
| Sales of bitcoin | 55,143,923 | - |
| Sponsor's fee payable | -4,692 | - |
| Sales of bitcoin | - | 35,531,914 |
| Purchases of bitcoin | - | 55,501,643 |
| Net increase (decrease) in net assets resulting from operations | - | 128,300,809 |
| Sponsors fees payable | - | -64,025 |
| Net increase (decrease) in net assets resulting from operations | 156,411,163 | - |
| Net change in unrealized (appreciation) depreciation | - | 119,518,907 |
| Net realized (gain) loss on investment in bitcoin | 16,310,184 | 9,019,211 |
| Net change in unrealized (appreciation) depreciation | 140,634,961 | - |
| Net cash provided by (used in) operating activities-Franklin Bitcoin ETF | -93,781,959 | -20,271,063 |
| Proceeds from issuance of shares | 148,387,208 | 55,501,643 |
| Payments on shares redeemed | 54,605,249 | 35,230,580 |
| Net cash provided by (used in) financing activities-Franklin Bitcoin ETF | 93,781,959 | 20,271,063 |
| Net decrease in cash | 0 | 0 |
| Cash and cash equivalents at beginning of period | 0 | - |
| Cash and cash equivalents at end of period | 0 | - |
Franklin Templeton Digital Holdings Trust (EZBC)
Franklin Templeton Digital Holdings Trust (EZBC)