| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Net sales | 353,600 | 358,900 | 321,000 | 342,400 |
| Cost of sales | 227,600 | 225,900 | 208,900 | 226,100 |
| Gross profit | 126,000 | 133,000 | 112,100 | 116,300 |
| Selling, distribution & administrative expenses | 99,700 | 99,500 | 93,900 | 94,100 |
| Operating income from continuing operations | 26,300 | 33,500 | 18,200 | 22,200 |
| Interest and other expense, net | -200 | 300 | 100 | - |
| Income from continuing operations before income taxes | 26,100 | 33,800 | 18,100 | 22,200 |
| Provision for income taxes | 7,300 | 8,700 | 4,600 | 5,400 |
| Net income from continuing operations | 18,800 | 25,100 | 13,500 | 16,800 |
| Net income from discontinued operations, net of tax | 0 | 0 | 100 | - |
| Net income | 18,800 | 25,100 | 13,600 | 16,800 |
| Basic (in dollars per share) | 0.48 | 0.65 | 0.35 | 0.44 |
| Basic (in shares) | 38,400,000 | 38,400,000 | 38,300,000 | 38,300,000 |
| Diluted (in dollars per share) | 0.48 | 0.65 | 0.35 | 0.44 |
| Diluted (in shares) | 38,500,000 | 38,400,000 | 38,400,000 | 38,400,000 |
GLOBAL INDUSTRIAL Co (GIC)
GLOBAL INDUSTRIAL Co (GIC)