For the quarter ending 2025-12-31, GNSS made $17,065K in revenue. -$817K in net income. Net profit margin of -4.79%.
| Income Statement | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
| Revenues | 17,065 | 11,984 | 9,857 | 6,932 |
| Cost of revenues | 8,882 | 6,110 | 7,260 | 4,322 |
| Gross profit | 8,183 | 5,875 | 2,597 | 2,610 |
| Selling, general and administrative | 6,640 | 6,295 | 6,422 | 6,648 |
| Research and development | 1,895 | 1,895 | 2,100 | 2,217 |
| Total operating expenses | 8,535 | 8,190 | 8,522 | 8,865 |
| Income (loss) from operations | -352 | -2,315 | -5,925 | -6,255 |
| Interest income | 7 | 71 | - | - |
| Interest expense | 435 | 394 | - | - |
| Change in fair value of term loan and warrants | 99 | 183 | - | - |
| Other | - | 44 | - | - |
| Other | -11 | -408 | -554 | 187 |
| Other (expense) income, net | -340 | - | - | - |
| Income (loss) before income taxes | -692 | -2,723 | -6,479 | -6,068 |
| Income tax expense | 125 | 20 | 8 | 71 |
| Net income (loss) | -817 | -2,743 | -6,487 | -6,139 |
| Basic and diluted (in shares) | 45,197,278 | -22,550,132.5 | 45,154,504 | 45,002,197 |
| Basic and diluted loss per share (in dollars per share) | -0.02 | -0.06 | -0.14 | -0.14 |
| Earnings per share, basic, total | -0.02 | -0.06 | -0.14 | -0.14 |
| Weighted average shares outstanding - diluted (in shares) | 45,197,278 | -22,550,132.5 | 45,154,504 | 45,002,197 |
Genasys Inc. (GNSS)
Genasys Inc. (GNSS)