| Income Statement | 2025-06-30 | 2024-09-30 | 2024-06-30 | |
|---|---|---|---|---|
| Total revenue | 14,734 | - | 12,315 | |
| Cost of revenue | 11,923 | - | 10,293 | |
| Total cost of revenue | 11,923 | - | 10,293 | |
| Gross profit | 2,811 | - | 2,022 | |
| General and administrative | 270,389 | 267,844 | 362,920 | |
| Total operating expenses | 270,389 | 267,844 | 362,920 | |
| Interest expense | 90,129 | 77,548 | 53,420 | |
| Total other expenses | -90,129 | -77,548 | -53,420 | |
| Net loss | -357,707 | -345,392 | -414,318 | |
| Basic | -0.01 | -0.01 | -0.01 | |
| Basic | 65,552,040 | 65,552,040 | 65,552,040 | |
| Diluted | -0.01 | -0.01 | -0.01 | |
| Diluted | 65,552,040 | 65,552,040 | 65,552,040 | |
GeoSolar Technologies, Inc. (GSLR)
GeoSolar Technologies, Inc. (GSLR)