| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 110,396 | 151,454 | ||
| Short-term investments | 77,460 | 53,901 | ||
| Accounts receivable, net | 363,624 | 296,043 | ||
| Inventories | 388,302 | 425,349 | ||
| Receivables, other | 10,369 | 8,133 | ||
| Other current assets | 40,587 | 50,083 | ||
| Income taxes receivable | 0 | 2,024 | ||
| Total current assets | 990,738 | 986,987 | ||
| Property, equipment and leasehold improvements, net | 186,206 | 185,356 | ||
| Right-of-use assets, net | 24,558 | 23,328 | ||
| Trademarks, licenses and other intangible assets, net | 328,220 | 333,353 | ||
| Deferred tax assets | 15,262 | 12,618 | ||
| Other assets | 19,666 | 20,106 | ||
| Total assets | 1,564,650 | 1,561,748 | ||
| Loans payable - banks | 9,393 | 44,536 | ||
| Current portion of long-term debt | 56,901 | 56,745 | ||
| Current portion of lease liabilities | 6,193 | 6,250 | ||
| Accounts payable trade | 66,985 | 93,146 | ||
| Accrued expenses | 152,624 | 126,753 | ||
| Income taxes payable | 10,677 | 5,571 | ||
| Total current liabilities | 302,773 | 333,001 | ||
| Longterm debt, less current portion | 139,976 | 153,112 | ||
| Lease liabilities, less current portion | 17,406 | 18,883 | ||
| Preferred stock, .001 par authorized 1,000,000 shares none issued | 0 | 0 | ||
| Common stock, .001 par authorized 100,000,000 shares outstanding 32,064,728 and 32,110,170 shares at september 30, 2025 and december 31, 2024, respectively | 32 | 32 | ||
| Additional paid-in capital | 109,006 | 108,802 | ||
| Retained earnings | 826,964 | 787,031 | ||
| Accumulated other comprehensive loss | -4,780 | -1,599 | ||
| Treasury stock, at cost, 8,960,587 and 9,981,665 shares at september 30, 2025 and december 31, 2024, respectively | 60,335 | 54,907 | ||
| Total interparfums, inc. shareholders equity | 870,887 | 839,359 | ||
| Noncontrolling interest | 233,608 | 217,393 | ||
| Total equity | 1,104,495 | 1,056,752 | ||
| Total liabilities and equity | 1,564,650 | 1,561,748 | ||
INTERPARFUMS INC (IPAR)
INTERPARFUMS INC (IPAR)