| Cash Flow | 2025-09-30 |
|---|---|
| Loss from continuing operations | -4,180,500 |
| Share-based compensation expense | 129,400 |
| Depreciation and amortization | 758,900 |
| Impairment, restructuring and other operating items, net | 25,800 |
| Amortization of deferred financing costs and non-cash interest | 43,200 |
| Realized and unrealized losses on derivative instruments, net | -617,100 |
| Foreign currency transaction losses, net | -3,160,900 |
| Realized and unrealized gains due to changes in fair values of certain investments, net | 175,500 |
| Losses on debt extinguishment, net | -20,100 |
| Share of results of affiliates, net | -455,900 |
| Deferred income tax benefit | -151,100 |
| Gain on sale of all3media | 0 |
| Changes in operating assets and liabilities, net of the effects of acquisitions and dispositions | 124,000 |
| Net cash provided by operating activities of continuing operations | 580,200 |
| Net cash provided by operating activities of discontinued operations | 0 |
| Net cash provided by operating activities | 580,200 |
| Capital expenditures, net | 905,500 |
| Cash received from the sale of investments | 810,400 |
| Cash paid for investments | 527,500 |
| Cash received in connection with the sale of all3media | 0 |
| Other investing activities, net | -14,800 |
| Net cash provided (used) by investing activities of continuing operations | -607,800 |
| Net cash used by investing activities of discontinued operations | 0 |
| Net cash provided (used) by investing activities | -607,800 |
| Borrowings of debt | 604,500 |
| Operating-related vendor financing additions | 251,600 |
| Debt (excluding vendor financing) | 663,100 |
| Principal payments on operating-related vendor financing | 298,200 |
| Principal payments on capital-related vendor financing | 50,600 |
| Principal payments on finance leases | 4,400 |
| Repurchases of liberty global common shares | 158,200 |
| Net cash received (paid) related to derivative instruments | -82,700 |
| Other financing activities, net | -37,700 |
| Net cash used by financing activities of continuing operations | -273,400 |
| Net cash used by financing activities of discontinued operations | 0 |
| Net cash used by financing activities | -273,400 |
| Continuing operations | 158,800 |
| Discontinued operations | 0 |
| Total | 158,800 |
| Net increase (decrease) | -142,200 |
| Cash and cash equivalents at beginning of period | 1,822,300 |
| Cash and cash equivalents at end of period | 1,680,100 |
Liberty Global Ltd. (LBTYB)
Liberty Global Ltd. (LBTYB)