| Income Statement | 2025-09-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|
| Total revenues, net | 658,764 | 777,720 | 1,775,495 | 769,072 |
| Total cost of revenues | 6,710 | 20,444 | 28,781 | 32,276 |
| Gross profit | 652,054 | 757,276 | 1,746,714 | 736,796 |
| Selling, general and administrative expenses | 736,468 | 876,095 | 1,144,140 | 798,872 |
| Loss from operations | -84,414 | -118,819 | 602,574 | -62,076 |
| Nonoperating income (expense) | - | - | - | 2,752 |
| Other income, net | 40,326 | 2,583 | 5,421 | - |
| Loss before provision for income taxes | -44,088 | -116,236 | 607,995 | -59,324 |
| Provision for income taxes | 67,094 | 84 | 106,396 | 180 |
| Net loss | -111,182 | -116,320 | 501,599 | -59,504 |
| Less net loss attributable to non-controlling interests | -20,228 | -7,216 | 37,902 | -2,201 |
| Net loss attributable to common stockholders | -90,954 | -109,104 | 463,697 | -57,303 |
| Basic loss per share (in dollars per share) | -0.003 | -0.004 | 0.016 | -0.002 |
| Basic weighted-average number of shares outstanding | 30,015,036 | 30,009,469 | 30,005,016 | 30,005,016 |
| Diluted loss per share (in dollars per share) | -0.003 | -0.004 | 0.016 | -0.002 |
| Diluted weighted-average number of shares outstanding | 30,015,036 | 30,009,469 | 30,005,016 | 30,005,016 |
Longduoduo Co Ltd (LDDD)
Longduoduo Co Ltd (LDDD)