| Balance Sheets | 2025-11-01 | 2025-08-02 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 118,500 | 121,100 | ||
| Accounts receivable, net | 229,600 | 215,600 | ||
| Inventories, net | 190,200 | 190,900 | ||
| Income tax receivable | 2,500 | 5,700 | ||
| Prepaid expenses and other current assets | 14,500 | 15,900 | ||
| Total current assets | 555,300 | 549,200 | ||
| Total property, plant and equipment, gross | 605,100 | 596,000 | ||
| Less accumulated depreciation | 379,600 | 371,500 | ||
| Property, plant and equipment, net | 225,500 | 224,500 | ||
| Goodwill | 173,400 | 173,900 | ||
| Other intangible assets, net | 228,600 | 234,900 | ||
| Operating lease right-of-use assets, net | 20,600 | 22,100 | ||
| Deferred tax assets | 38,800 | 37,800 | ||
| Pre-production costs | 25,500 | 28,700 | ||
| Other long-term assets | 19,700 | 20,200 | ||
| Total long-term assets | 732,100 | 742,100 | ||
| Total assets | 1,287,400 | 1,291,300 | ||
| Accounts payable | 124,200 | 123,500 | ||
| Accrued employee liabilities | 27,200 | 25,900 | ||
| Other accrued liabilities | 46,600 | 45,600 | ||
| Short-term operating lease liabilities | 7,600 | 7,400 | ||
| Short-term debt | 200 | 200 | ||
| Income tax payable | 11,800 | 17,000 | ||
| Total current liabilities | 217,600 | 219,600 | ||
| Long-term debt | 332,300 | 323,200 | ||
| Long-term operating lease liabilities | 15,300 | 16,800 | ||
| Other long-term liabilities | 17,100 | 16,700 | ||
| Deferred tax liabilities | 25,800 | 26,900 | ||
| Total long-term liabilities | 390,500 | 383,600 | ||
| Total liabilities | 608,100 | 603,200 | ||
| Common stock, 0.50 par value, 100,000,000 shares authorized, 36,665,387 shares and 37,151,365 shares issued as of november 1, 2025 and may 3, 2025, respectively | 18,400 | 18,300 | ||
| Additional paid-in capital | 195,800 | 193,300 | ||
| Accumulated other comprehensive loss | -22,300 | -23,000 | ||
| Treasury stock, 1,346,624 shares as of november 1, 2025 and may 3, 2025 | 11,500 | 11,500 | ||
| Retained earnings | 498,900 | 511,000 | ||
| Total shareholders' equity | 679,300 | 688,100 | ||
| Total liabilities and shareholders' equity | 1,287,400 | 1,291,300 | ||
METHODE ELECTRONICS INC (MEI)
METHODE ELECTRONICS INC (MEI)