| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Income (loss) before income taxes | 10,900 | 8,600 | 2,900 | -7,100 |
| Provision (benefit) for income taxes | 2,800 | 4,900 | 1,600 | -1,200 |
| Net income (loss) | 8,100 | 3,700 | 1,300 | -5,900 |
| Earnings per share, basic, total | 0.19 | 0.09 | 0.03 | -0.13 |
| Earnings per share, diluted, total | 0.19 | 0.09 | 0.03 | -0.13 |
| Weighted average number of shares outstanding, basic, total | 41,800,000 | 42,000,000 | 42,100,000 | 43,100,000 |
| Weighted average shares outstanding, diluted (in shares) | 43,000,000 | 43,300,000 | 43,000,000 | 43,100,000 |
Metallus Inc. (MTUS)
Metallus Inc. (MTUS)