| Income Statement | 2025-09-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other expense | -483 | -542 | -86 | -577 |
| Loss before income taxes | -199 | -2,642 | -2,866 | -2,413 |
| Provision (benefit) for income taxes | 92 | -456 | -675 | -431 |
| Net loss | -291 | -2,186 | -2,191 | -1,982 |
| Unrealized gain (loss) resulting from change in fair value of derivative instruments, net of tax | 714 | -414 | 864 | -682 |
| Comprehensive income (loss) | 423 | -2,600 | -1,327 | -2,664 |
| Basic (in dollars per share) | -0.05 | -0.37 | -0.37 | -0.33 |
| Basic (in shares) | 6,006,592 | 5,942,691 | 5,920,671 | 5,919,460 |
| Diluted (in dollars per share) | -0.05 | -0.37 | -0.37 | -0.33 |
| Diluted (in shares) | 6,006,592 | 5,942,691 | 5,920,671 | 5,919,460 |
NATURAL ALTERNATIVES INTERNATIONAL INC (NAII)
NATURAL ALTERNATIVES INTERNATIONAL INC (NAII)