| Income Statement | 2025-09-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|
| Net sales | 37,730 | 28,766 | 34,078 | 33,150 |
| Cost of goods sold | 33,333 | 26,940 | 32,409 | 30,891 |
| Gross profit | 4,397 | 1,826 | 1,669 | 2,259 |
| Selling, general and administrative | 4,113 | 3,926 | 4,449 | 4,095 |
| Income (loss) from operations | 284 | -2,100 | -2,780 | -1,836 |
| Interest income | 30 | 51 | 41 | 33 |
| Interest expense | -226 | -246 | -278 | -178 |
| Foreign exchange loss | -301 | -339 | 154 | -431 |
| Other, net | 14 | -8 | -3 | -1 |
| Total other expense | -483 | -542 | -86 | -577 |
| Loss before income taxes | -199 | -2,642 | -2,866 | -2,413 |
| Provision (benefit) for income taxes | 92 | -456 | -675 | -431 |
| Net loss | -291 | -2,186 | -2,191 | -1,982 |
| Unrealized gain (loss) resulting from change in fair value of derivative instruments, net of tax | 714 | -414 | 864 | -682 |
| Comprehensive income (loss) | 423 | -2,600 | -1,327 | -2,664 |
| Basic (in dollars per share) | -0.05 | -0.37 | -0.37 | -0.33 |
| Basic (in shares) | 6,006,592 | 5,942,691 | 5,920,671 | 5,919,460 |
| Diluted (in dollars per share) | -0.05 | -0.37 | -0.37 | -0.33 |
| Diluted (in shares) | 6,006,592 | 5,942,691 | 5,920,671 | 5,919,460 |
NATURAL ALTERNATIVES INTERNATIONAL INC (NAII)
NATURAL ALTERNATIVES INTERNATIONAL INC (NAII)