| Income Statement | 2025-09-30 | 2025-07-01 | 2025-04-01 | 2024-10-01 |
|---|---|---|---|---|
| Restaurant operating costs | - | - | 83,183 | 80,631 |
| Total costs and expenses | 128,405 | 141,211 | 130,181 | 127,551 |
| Loss from operations | -6,319 | -14,778 | -6,387 | -4,800 |
| Interest expense, net | 2,827 | 2,753 | 2,647 | 2,082 |
| Loss before income taxes | -9,146 | -17,531 | -9,034 | -6,882 |
| Provision for (benefit from) income taxes | 5 | 21 | 23 | -127 |
| Net loss | -9,151 | -17,552 | -9,057 | -6,755 |
| Basic (in shares) | 46,458,845 | 46,161,993 | 45,783,353 | 45,639,662 |
| Basic (usd per share) | -0.2 | -0.38 | -0.2 | -0.15 |
| Diluted (in shares) | 46,458,845 | 46,161,993 | 45,783,353 | 45,639,662 |
| Diluted (usd per share) | -0.2 | -0.38 | -0.2 | -0.15 |
NOODLES & Co (NDLS)
NOODLES & Co (NDLS)