| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Income before income tax expense | 135,609 | 147,688 | 164,113 | 169,171 |
| Income tax expense | 35,340 | 36,444 | 38,164 | 36,849 |
| Net income | 100,269 | 111,244 | 125,949 | 132,322 |
| Earnings per share - basic (in dollars per share) | 10.67 | 11.84 | 13.26 | 13.79 |
| Earnings per share - diluted (in dollars per share) | 10.67 | 11.84 | 13.26 | 13.79 |
| Weighted-average number of shares of common stock outstanding - basic (in shares) | 9,360,000 | 9,362,000 | 9,460,000 | 9,561,000 |
| Weighted-average number of shares of common stock outstanding - diluted (in shares) | 9,360,000 | 9,362,000 | 9,460,000 | 9,561,000 |
NEWMARKET CORP (NEU)
NEWMARKET CORP (NEU)