| Income Statement | 2025-07-31 |
|---|---|
| Net sales | 485,572 |
| Cost of goods sold | 342,489 |
| Gross profit | 143,083 |
| Selling, general and administrative expenses | 74,863 |
| Income from operations | 68,220 |
| Interest income | 698 |
| Interest expense | 2,434 |
| Loss on pension termination | 0 |
| Foreign exchange (loss) gain | -522 |
| Other, net | 249 |
| Total other expense, net | -2,009 |
| Income before income taxes | 66,211 |
| Income tax expense | 12,215 |
| Net income | 53,996 |
| Net loss attributable to noncontrolling interest | 0 |
| Net income attributable to oil-dri | 53,996 |
Oil-Dri Corp of America (ODC)
Oil-Dri Corp of America (ODC)