| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Income (loss) from operations | 25,246 | -407,315 | -159,129 | -149,780 |
| Interest income | 9,723 | 10,422 | 10,356 | 17,221 |
| Other income | 3,596 | - | - | - |
| Total other income | 13,319 | 10,422 | 10,356 | - |
| Income (loss) before income tax provision | 38,565 | -396,893 | -148,773 | -132,559 |
| Income tax provision | 6,409 | 456 | - | 1,120 |
| Net income (loss) | 32,156 | -397,349 | -148,773 | -133,679 |
| Foreign currency translation adjustments | -12,129 | 65,195 | -47,281 | 4,214 |
| Comprehensive income (loss) | 20,027 | -332,154 | -196,054 | -129,465 |
| Net income (loss) per share basic (in dollars per share) | 0 | -0.05 | -0.02 | -0.02 |
| Net income (loss) per share diluted (in dollars per share) | 0 | -0.05 | -0.02 | -0.02 |
| Weighted average number of common shares outstanding - basic (in shares) | 8,527,467 | 8,303,274 | 8,074,080 | 8,061,400 |
| Weighted average number of common shares outstanding - diluted (in shares) | 8,589,878 | 8,303,274 | 8,074,080 | 8,061,400 |
PAID INC (PAYD)
PAID INC (PAYD)