The latest financial statement is for the quarter ending 2026-02-28.
| Cash Flow | 2026-02-28 | 2025-11-30 | 2025-08-31 |
|---|---|---|---|
| Net income (loss) | - | - | -36,745 |
| Gain on extinguishment of debt | - | - | 0 |
| Net loss | 11,842 | 10,081 | - |
| Inventory | 0 | -2,000 | 8,500 |
| Accounts payable and accrued liabilities | 3,572 | -8,394 | -51,020 |
| Related parties' advances funding operations | -8,270 | -14,999 | 95,746 |
| Net cash provided by (used in) operating activities | 0 | -1,476 | -519 |
| Proceeds from related party | - | - | 1,000 |
| Net cash provided by financing activities | - | - | 1,000 |
| Net change in cash for the period | 0 | -1,476 | 481 |
| Cash and cash equivalents at beginning of period | - | 1,476 | 995 |
| Cash and cash equivalents at end of period | - | 0 | 1,476 |
Pacific Sports Exchange Inc. (PSPX)
Pacific Sports Exchange Inc. (PSPX)