| Balance Sheets | 2025-09-28 | 2024-09-29 | 2023-09-24 | 2022-09-25 |
|---|---|---|---|---|
| Cash and cash equivalents | 5,520 | 7,849 | 8,450 | 2,773 |
| Restricted cash | 2,323 | - | - | - |
| Marketable securities | 4,635 | 5,451 | 2,874 | 3,609 |
| Accounts receivable, net | 4,315 | 3,929 | 3,183 | 5,643 |
| Inventories | 6,526 | 6,423 | 6,422 | 6,341 |
| Held for sale assets | - | 0 | 341 | 733 |
| Other current assets | 2,435 | 1,579 | 1,194 | 1,625 |
| Total current assets | 25,754 | 25,231 | 22,464 | 20,724 |
| Deferred tax assets | 743 | 5,162 | 3,310 | 1,803 |
| Property, plant and equipment, net | 4,690 | 4,665 | 5,042 | 5,168 |
| Goodwill | 11,358 | 10,799 | 10,642 | 10,508 |
| Other intangible assets, net | 1,148 | 1,244 | 1,408 | 1,882 |
| Held for sale assets | - | 0 | 88 | 1,200 |
| Other assets | 6,450 | 8,053 | 8,086 | 7,729 |
| Total assets | 50,143 | 55,154 | 51,040 | 49,014 |
| Trade accounts payable | 2,791 | 2,584 | 1,912 | 3,796 |
| Payroll and other benefits related liabilities | 1,839 | 1,834 | 1,685 | 1,486 |
| Unearned revenues | 358 | 297 | 293 | 369 |
| Short-term debt | 0 | 1,364 | 914 | 1,945 |
| Held for sale liabilities | - | 0 | 333 | 581 |
| Other current liabilities | 4,156 | 4,425 | 4,491 | 3,689 |
| Total current liabilities | 9,144 | 10,504 | 9,628 | 11,866 |
| Unearned revenues | 71 | 88 | 99 | 144 |
| Income taxes payable | - | - | 1,080 | 1,472 |
| Long-term debt | 14,811 | 13,270 | 14,484 | 13,537 |
| Held for sale liabilities | - | 0 | 38 | 119 |
| Other liabilities | 4,911 | 5,018 | 4,130 | 3,863 |
| Total liabilities | 28,937 | 28,880 | 29,459 | 31,001 |
| Common stock and paid-in capital, 0.0001 par value 6,000 shares authorized 1,114 and 1,121 shares issued and outstanding, respectively | - | - | 490 | 195 |
| Retained earnings | 20,646 | 25,687 | 20,733 | 17,840 |
| Accumulated other comprehensive income | 560 | 587 | 358 | -22 |
| Total stockholders equity | 21,206 | 26,274 | 21,581 | 18,013 |
| Total liabilities and stockholders equity | 50,143 | 55,154 | 51,040 | 49,014 |
QUALCOMM INC DE (QCOM)
QUALCOMM INC DE (QCOM)