| Income Statement | 2024-09-30 | 2024-06-30 | ||
|---|---|---|---|---|
| Other expenses | 33,200 | 34,300 | ||
| Selling, general and administrative | 62,300 | 58,200 | ||
| Cost of services | 545,500 | 506,300 | ||
| Total operating expenses | 641,000 | 598,800 | ||
| Income from operations | 15,800 | 29,100 | ||
| Net interest expense | -43,200 | -43,600 | ||
| Income (loss) before income tax provision (benefit) | -27,400 | -14,500 | ||
| Income tax provision (benefit) | -7,500 | -6,900 | ||
| Net income (loss) | -19,900 | -7,600 | ||
| Foreign currency translation adjustments | -200 | -300 | ||
| Net change on derivatives designated as cash flow hedges, net of tax | -4,100 | -1,500 | ||
| Total other comprehensive income (loss), net of tax | -4,300 | -1,800 | ||
| Comprehensive income (loss) | -24,200 | -9,400 | ||
| Basic eps | -0.05 | -0.02 | ||
| Diluted eps | -0.05 | -0.02 | ||
| Basic average shares | 422,101,172 | 421,332,136 | ||
| Diluted average shares | 422,101,172 | 421,332,136 | ||
null (RCM)
null (RCM)