| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total revenue | 52,170 | 60,378 | 40,169 | 60,090 |
| Costs and expenses-Cinema | 42,742 | 46,883 | - | - |
| Costs and expenses-Real Estate Revenue | 1,863 | 1,840 | - | - |
| Depreciation and amortization | 3,236 | 3,380 | 3,375 | 3,926 |
| Costs and expenses | - | - | 38,532 | 51,574 |
| General and administrative | 4,658 | 5,384 | 5,153 | 4,933 |
| Total costs and expenses | 52,499 | 57,487 | 47,060 | 60,433 |
| Operating income (loss) | -329 | 2,891 | -6,891 | -343 |
| Interest expense, net | 4,174 | 4,354 | 4,742 | 5,245 |
| Gain (loss) on sale of assets | -66 | 1,872 | 6,526 | -208 |
| Other income (expense) | 462 | -2,273 | -331 | -714 |
| Income (loss) before income tax expense and equity earnings of unconsolidated joint ventures | -4,107 | -1,864 | -5,438 | -6,510 |
| Equity earnings of unconsolidated joint ventures | 121 | 285 | 23 | 71 |
| Income (loss) before income taxes | -3,986 | -1,579 | -5,415 | -6,439 |
| Income tax benefit (expense) | 319 | 1,225 | -472 | 700 |
| Net income (loss) | -4,305 | -2,804 | -4,943 | -7,139 |
| Less net income (loss) attributable to noncontrolling interests | -148 | -137 | -191 | -111 |
| Net income (loss) attributable to reading international, inc | -4,157 | -2,667 | -4,752 | -7,028 |
| Earnings per share, basic | -0.18 | -0.12 | -0.21 | -0.31 |
| Earnings per share, diluted | -0.18 | -0.12 | -0.21 | -0.31 |
| Weighted average number of shares outstanding, basic | 22,717,260 | 22,708,206 | 22,426,184 | 22,426,184 |
| Weighted average number of shares outstanding, diluted | 22,717,260 | 22,708,206 | 22,426,184 | 23,202,192 |
READING INTERNATIONAL INC (RDI)
READING INTERNATIONAL INC (RDI)