| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Other comprehensive loss | -9,700 | 2,200 | -5,000 | -17,800 |
| Comprehensive loss | -76,800 | -52,300 | -76,500 | -204,400 |
| Basic (in dollars per share) | -0.28 | -0.23 | -0.31 | -0.82 |
| Basic (in shares) | 240,400,000 | 238,000,000 | 231,900,000 | 226,400,000 |
| Diluted (in dollars per share) | -0.28 | -0.23 | -0.31 | -0.82 |
| Diluted (in shares) | 240,400,000 | 238,000,000 | 231,900,000 | 226,400,000 |
Rackspace Technology, Inc. (RXT)
Rackspace Technology, Inc. (RXT)