| Income Statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | |
|---|---|---|---|---|
| Revenue | 1,931,381 | 294,014 | 391,657.75* | |
| Cost of revenue | 761,755 | 525,816 | 366,456* | |
| Gross profit (loss) | 1,169,626 | -231,802 | 25,201.75* | |
| Share-based compensation | 2,670,588 | 382,158 | 440,446.25* | |
| Selling, general and administrative expenses | 8,685,424 | 4,015,219 | 3,029,150* | |
| Other expenses | - | 1,318,001 | 256,041.5* | |
| Other income | - | 3,127,957 | 253,950.75* | |
| Other expenses | 14,597,792 | - | - | |
| Loss from operations | -24,784,178 | -2,819,223 | -3,446,485.25* | |
| Change in fair value of digital assets | - | - | -101,586.25* | |
| Change in fair value of warrant liabilities | 6,138,775 | -883,325 | - | |
| Change in fair value of warrants | - | - | 111,250* | |
| Change in fair value of nuai shares | - | -1,509,115 | - | |
| Change in fair value of convertible notes | -400,440,855 | -70,227,754 | -6,507,658.75* | |
| Change in fair value of share-based payment | 334,502 | - | - | |
| Gain on investment in nuai shares | 6,493,245 | - | - | |
| Gain on sale of investment in tcdc | 856 | 65,919,712 | - | |
| Interest income (expense), net | - | 1,259,886 | - | |
| Interest expense, net | 4,527,540 | - | 63,333.5* | |
| Loss before income taxes | -429,062,745 | -6,493,169 | -10,007,813.75* | |
| Income tax (expense) benefit | 1,305,951 | 13,518,652 | -54,058.5* | |
| Net loss | -430,368,696 | -20,011,821 | -9,953,755.25* | |
| Net loss attributable to non-controlling interest | -2,065,770 | -96,057 | -47,778* | |
| Net loss attributable to sharonai holdings inc | -428,302,926 | -19,915,764 | -9,905,977.25* | |
| Foreign currency translation adjustments | - | - | -200,179.75 | |
| Other comprehensive income (loss) | - | - | -200,179.75* | |
| Other comprehensive income (loss) attributable to noncontrolling interest | - | - | -967.25* | |
| Other comprehensive income (loss) attributable to sharonai holdings inc | - | - | -199,212.5* | |
| Comprehensive loss attributable to sharonai holdings inc | - | - | -10,105,189.75 | |
| Basic EPS | -22.84 | -1.43 | -1.031 | |
| Diluted EPS | -22.84 | -1.43 | -1.031 | |
| Basic Average Shares | 18,755,220 | 13,959,245 | 9,804,075 | |
| Diluted Average Shares | 18,755,220 | 13,959,245 | 9,804,075 | |
SharonAI Holdings Inc. (SHAZ)
SharonAI Holdings Inc. (SHAZ)