For the quarter ending 2026-03-31, SIDU has $51,593,045 in assets. $4,235,660 in debts.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash | 27,349,756 | 43,175,996 | 12,734,087 | 3,634,693 |
| Accounts receivable - related parties-Nonrelated Party | 215,916 | 272,831 | 825,607 | 873,557 |
| Accounts receivable - related parties-Related Party | 1,254,447 | 1,727,939 | 1,402,774 | 1,037,606 |
| Inventory | - | - | 188,310 | 370,067 |
| Contract asset - related party-Nonrelated Party | 81,241 | 322,773 | 684,749 | 993,504 |
| Contract asset - related party-Related Party | 119,306 | 209,673 | 448,717 | 107,013 |
| Prepaid and other current assets | 4,137,358 | 4,979,378 | 4,849,338 | 4,155,398 |
| Total current assets | 33,158,024 | 50,688,590 | 21,133,582 | 11,171,838 |
| Property and equipment, gross | - | 20,161,707 | 26,086,097 | - |
| Accumulated depreciation | - | 5,977,328 | 8,629,125 | - |
| Property and equipment, net | 17,260,377 | 14,184,379 | 17,456,972 | 17,179,137 |
| Operating lease right-of-use assets | 635,143 | 702,856 | 769,515 | 835,140 |
| Intangible asset | 398,135 | 398,135 | 398,135 | 398,135 |
| Other assets | 141,366 | 116,751 | 92,443 | 85,173 |
| Total assets | 51,593,045 | 66,090,711 | 39,850,647 | 29,669,423 |
| Accounts payable and other current liabilities | 3,352,995 | 5,472,464 | 4,835,108 | 5,755,965 |
| Accounts payable and accrued interest - related party-Related Party | 50,240 | 876,007 | 869,789 | 774,600 |
| Notes payable | - | - | - | 0 |
| Contract liability - related party-Nonrelated Party | 161,299 | 186,537 | - | 0 |
| Contract liability - related party-Related Party | 28,292 | - | 267,380 | 107,013 |
| Asset-based loan liability | - | 8,212,186 | 9,124,612 | 7,881,629 |
| Operating lease liability | 280,324 | 273,545 | 266,879 | 260,311 |
| Total current liabilities | 3,873,150 | 15,020,739 | 15,363,768 | 14,779,518 |
| Operating lease liability - non-current | 362,510 | 434,695 | 505,718 | 575,598 |
| Total liabilities | 4,235,660 | 15,455,434 | 15,869,486 | 15,355,116 |
| Preferred stock, value-Series APreferred Stock | - | - | - | 0 |
| Common stock, value-Common Class A | 6,642 | 6,532 | 3,515 | 1,821 |
| Common stock, value-Common Class B | 10 | 10 | 10 | 10 |
| Additional paid-in capital | 142,389,868 | 140,456,263 | 102,404,156 | 86,705,397 |
| Accumulated deficit | -95,039,135 | -89,827,528 | -78,426,520 | -72,392,921 |
| Total stockholders equity | 47,357,385 | 50,635,277 | 23,981,161 | 14,314,307 |
| Total liabilities and stockholders equity | 51,593,045 | 66,090,711 | 39,850,647 | 29,669,423 |
Sidus Space Inc. (SIDU)
Sidus Space Inc. (SIDU)