| Income Statement | 2025-07-31 | |||
|---|---|---|---|---|
| Total revenues | 128,822 | |||
| Costs of revenues | 32,889 | |||
| Content and software development | 14,317 | |||
| Selling and marketing | 39,591 | |||
| General and administrative | 19,467 | |||
| Amortization of intangible assets | 31,444 | |||
| Acquisition and integration related costs | 787 | |||
| Restructuring | 2,157 | |||
| Total operating expenses | 140,652 | |||
| Operating income (loss) | -11,830 | |||
| Other income (expense), net | -61 | |||
| Fair value adjustment of interest rate swaps | 2,128 | |||
| Interest income | 520 | |||
| Interest expense | 14,962 | |||
| Income (loss) before provision for (benefit from) income taxes | -24,205 | |||
| Provision for (benefit from) income taxes | -417 | |||
| Net income (loss) | -23,788 | |||
| Basic and diluted (in dollars per share) | -2.78 | |||
| Basic and diluted (in shares) | 8,567,973 | |||
Skillsoft Corp. (SKILW)
Skillsoft Corp. (SKILW)