| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Operating revenues | 1,452,400,000 | 1,420,500,000 | 1,401,800,000 | 1,315,700,000 |
| Purchased transportation | 505,400,000 | 492,100,000 | 485,400,000 | 491,000,000 |
| Salaries, wages, and benefits | 402,600,000 | 399,300,000 | 400,000,000 | 347,800,000 |
| Fuel and fuel taxes | 111,500,000 | 104,000,000 | 111,300,000 | 94,300,000 |
| Depreciation and amortization | 112,900,000 | 112,300,000 | 113,600,000 | 101,900,000 |
| Operating supplies and expensesnet | 191,600,000 | 180,500,000 | 175,100,000 | 169,400,000 |
| Insurance and related expenses | 60,100,000 | 42,500,000 | 41,200,000 | 36,400,000 |
| Other general expenses | 33,000,000 | 34,800,000 | 33,100,000 | 31,800,000 |
| Total operating expenses | 1,417,100,000 | 1,365,500,000 | 1,359,700,000 | 1,272,600,000 |
| Income from operations | 35,300,000 | 55,000,000 | 42,100,000 | 43,100,000 |
| Interest income | 1,300,000 | 1,500,000 | 1,600,000 | 1,000,000 |
| Interest expense, nonoperating | 9,500,000 | 8,600,000 | 7,800,000 | 3,600,000 |
| Other expensesnet | -700,000 | -500,000 | -1,100,000 | -1,200,000 |
| Total other expensesnet | -8,900,000 | -7,600,000 | -7,300,000 | -3,800,000 |
| Income before income taxes | 26,400,000 | 47,400,000 | 34,800,000 | 39,300,000 |
| Provision for income taxes | 7,000,000 | 11,400,000 | 8,700,000 | 8,700,000 |
| Net income | 19,400,000 | 36,000,000 | 26,100,000 | 30,600,000 |
| Net unrealized gains (losses) on marketable securitiesnet of tax | - | - | 500,000 | 1,100,000 |
| Foreign currency translation adjustmentnet | - | - | - | -100,000 |
| Total other comprehensive income (loss)net | - | - | 500,000 | 1,000,000 |
| Comprehensive income | - | - | 26,600,000 | 31,600,000 |
| Basic earnings per share | 0.11 | 0.21 | 0.15 | 0.17 |
| Diluted earnings per share | 0.11 | 0.2 | 0.15 | 0.17 |
| Weighted average common shares outstanding | 175,300,000 | 175,200,000 | 175,300,000 | 175,200,000 |
| Weighted average diluted shares outstanding | 175,900,000 | 175,700,000 | 176,000,000 | 175,900,000 |
Schneider National, Inc. (SNDR)
Schneider National, Inc. (SNDR)