| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other expensesnet | -8,900,000 | -7,600,000 | -7,300,000 | -3,800,000 |
| Income before income taxes | 26,400,000 | 47,400,000 | 34,800,000 | 39,300,000 |
| Provision for income taxes | 7,000,000 | 11,400,000 | 8,700,000 | 8,700,000 |
| Net income | 19,400,000 | 36,000,000 | 26,100,000 | 30,600,000 |
| Net unrealized gains (losses) on marketable securitiesnet of tax | - | - | 500,000 | 1,100,000 |
| Foreign currency translation adjustmentnet | - | - | - | -100,000 |
| Total other comprehensive income (loss)net | - | - | 500,000 | 1,000,000 |
| Comprehensive income | - | - | 26,600,000 | 31,600,000 |
| Basic earnings per share | 0.11 | 0.21 | 0.15 | 0.17 |
| Diluted earnings per share | 0.11 | 0.2 | 0.15 | 0.17 |
| Weighted average common shares outstanding | 175,300,000 | 175,200,000 | 175,300,000 | 175,200,000 |
| Weighted average diluted shares outstanding | 175,900,000 | 175,700,000 | 176,000,000 | 175,900,000 |
Schneider National, Inc. (SNDR)
Schneider National, Inc. (SNDR)