| Balance Sheets | 2025-06-30 | |||
|---|---|---|---|---|
| Prepaid expenses and other current assets | 400,882 | |||
| Cash | 321,297 | |||
| Incentive tax receivable | 597,393 | |||
| Total current assets | 1,319,572 | |||
| Property and equipment, net | 12,854 | |||
| Other assets | 486,381 | |||
| Operating lease right-of-use asset | 64,640 | |||
| Deferred offering costs | 171,900 | |||
| Total assets | 2,055,347 | |||
| Accrued expenses and other current liabilities | 1,282,906 | |||
| Current portion of operating lease liability | 68,837 | |||
| Accounts payable | 3,750,083 | |||
| Total current liabilities | 5,101,826 | |||
| Operating lease liability, net of current portion | 0 | |||
| Total liabilities | 5,101,826 | |||
| Accumulated deficit | -128,108,617 | |||
| Common stock, 0.0001 par value 125,000,000 shares authorized 3,332,728 and 650,284 issued and outstanding at june 30, 2025 and september 30, 2024, respectively | 333 | |||
| Additional paid-in capital | 125,061,805 | |||
| Total stockholders deficit | -3,046,479 | |||
| Total liabilities and stockholders deficit | 2,055,347 | |||
Sonnet BioTherapeutics Holdings, Inc. (SONN)
Sonnet BioTherapeutics Holdings, Inc. (SONN)