| Income Statement | 2025-09-30 | |||
|---|---|---|---|---|
| Total revenue | 4,785 | |||
| Property operating | 3,625 | |||
| Real estate taxes | 607 | |||
| Depreciation and amortization | 1,698 | |||
| General and administrative | 4,922 | |||
| Total expenses | 10,852 | |||
| Gain on sale of real estate, net | 0 | |||
| Loss on sale of interests in unconsolidated entities | 0 | |||
| Impairment of real estate assets | 800 | |||
| Equity in income (loss) of unconsolidated entities | 644 | |||
| Interest and other income (expense), net | -834 | |||
| Interest expense | 5,290 | |||
| Loss before income taxes | -12,347 | |||
| Provision for income taxes | 75 | |||
| Net loss | -12,422 | |||
| Preferred dividends | 1,225 | |||
| Net loss attributable to seritage common shareholders | -13,647 | |||
| Earnings per share, basic, total | -0.24 | |||
| Earnings per share, diluted, total | -0.24 | |||
| Weighted average class a common shares outstanding | 56,324,000 | |||
| Weighted average class a common shares outstanding - diluted | 56,324,000 | |||
Seritage Growth Properties (SRG-PA)
Seritage Growth Properties (SRG-PA)