For the quarter ending 2025-09-30, TDOC made $626,439,000 in revenue. -$48,716,000 in net income. Net profit margin of -7.78%.
| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|
| Revenue | 626,439,000 | 631,900,000 | 629,369,000 | 643,311,000 |
| Cost of revenue (exclusive of depreciation and amortization, which are shown separately below) | 187,179,000 | 190,537,000 | 196,829,000 | 191,733,000 |
| Advertising and marketing | 167,985,000 | 167,547,000 | 168,185,000 | 179,027,500 |
| Sales | 48,209,000 | 49,951,000 | 48,693,000 | 53,545,000 |
| Technology and development | 67,572,000 | 68,784,000 | 69,958,000 | 79,070,000 |
| Additions | - | - | - | 5,088,750 |
| General and administrative | 102,581,000 | 108,114,000 | 112,774,000 | 105,846,500 |
| Goodwill impairments | 12,625,000 | 0 | 59,138,000 | 0 |
| Acquisition, integration, and transformation costs | 1,931,000 | 2,658,000 | 2,188,000 | 414,500 |
| Restructuring costs | 1,950,000 | 5,692,000 | 4,347,000 | - |
| Amortization of intangible assets | 85,757,000 | 88,664,000 | 84,304,000 | 90,798,500 |
| Depreciation of property and equipment | 2,612,000 | 4,338,000 | 3,564,000 | 2,907,000 |
| Total costs and expenses | 678,401,000 | 686,285,000 | 749,980,000 | 710,979,500 |
| Loss from operations | -51,962,000 | -54,385,000 | -120,611,000 | -67,668,500 |
| Interest income | 7,081,000 | 10,064,000 | 12,674,000 | 14,086,500 |
| Interest expense | 4,526,000 | 4,473,000 | 5,765,000 | 6,247,500 |
| Other expense (income), net | -815,000 | 8,371,000 | 2,435,000 | -3,855,500 |
| Loss before provision for income taxes | -50,222,000 | -40,423,000 | -111,267,000 | -63,685,000 |
| Provision for income taxes | -715,000 | -7,763,000 | -18,255,000 | 1,464,000 |
| Net loss | -49,507,000 | -32,660,000 | -93,012,000 | -65,149,000 |
| Currency translation adjustment | 791,000 | 1,847,000 | 1,143,000 | -1,460,500 |
| Comprehensive loss | -48,716,000 | -30,813,000 | -91,869,000 | -66,609,500 |
| Net loss per share, basic (in dollars per share) | -0.28 | -0.19 | -0.53 | -0.38 |
| Net loss per share, diluted (in dollars per share) | -0.28 | -0.19 | -0.53 | -0.38 |
| Weighted-average shares used to compute basic net loss per share (in shares) | 176,934,781 | 175,917,380 | 174,154,128 | -85,580,888.5 |
| Weighted-average shares used to compute diluted net loss per share (in shares) | 176,934,781 | 175,917,380 | 174,154,128 | -85,580,888.5 |
Teladoc Health, Inc. (TDOC)
Teladoc Health, Inc. (TDOC)