| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 130,751 | 149,449 | ||
| Short-term investments in marketable securities | 7,501 | 16,693 | ||
| Accounts receivable, net of allowances | 312,282 | 337,682 | ||
| Prepaid expenses and other current assets | 43,175 | 47,486 | ||
| Total current assets | 493,709 | 551,310 | ||
| Property, equipment and capitalized software, net | 49,698 | 48,265 | ||
| Operating lease right-of-use assets, net | 24,601 | 26,315 | ||
| Intangible assets, net | 389,861 | 403,438 | ||
| Goodwill | 632,960 | 633,247 | ||
| Deferred tax assets | 71,312 | 62,364 | ||
| Indemnification asset | 27,176 | 26,406 | ||
| Other assets | 22,785 | 23,568 | ||
| Total assets | 1,712,102 | 1,774,913 | ||
| Accounts payable | 265,746 | 290,475 | ||
| Accrued compensation and benefits | 35,910 | 42,462 | ||
| Deferred revenue | 10,343 | 11,517 | ||
| Short-term debt | 17,606 | 17,562 | ||
| Accrued and other current liabilities | 125,867 | 140,597 | ||
| Total current liabilities | 455,472 | 502,613 | ||
| Long-term debt | 604,023 | 602,962 | ||
| Operating lease liabilities, non-current | 18,287 | 19,619 | ||
| Deferred tax liabilities | 62,868 | 67,218 | ||
| Contingent tax liabilities | 39,452 | 38,395 | ||
| Other liabilities | 12,665 | 12,144 | ||
| Total liabilities | 1,192,767 | 1,242,951 | ||
| Common stock, par value of 0.001 per share one billion shares authorized 95,647,756 shares issued and 95,469,264 shares outstanding as of september30, 2025 63,503,274 shares issued and 50,090,114 shares outstanding as of december31, 2024 | 96 | 95 | ||
| Additional paid-in capital | 682,282 | 678,463 | ||
| Treasury stock, at cost 178,492 shares as of september30, 2025 and 13,413,160 shares as of december31, 2024 | 526 | 440 | ||
| Accumulated other comprehensive income (loss) | 95,822 | 92,493 | ||
| Accumulated deficit | -258,339 | -238,649 | ||
| Total stockholders equity | 519,335 | 531,962 | ||
| Total liabilities and stockholders equity | 1,712,102 | 1,774,913 | ||
Teads Holding Co. (TEAD)
Teads Holding Co. (TEAD)