| Balance Sheets | 2025-07-31 | |||
|---|---|---|---|---|
| Cash and cash equivalents | 586,596 | |||
| Accounts receivable, trade, net | 541,713 | |||
| Accounts receivable, other, net | 165,650 | |||
| Inventories, net | 1,351,796 | |||
| Prepaid income taxes, expenses and other | 132,220 | |||
| Total current assets | 2,777,975 | |||
| Property, plant and equipment, net | 1,315,728 | |||
| Goodwill Gross | 1,868,519 | |||
| Accumulated impairment charges | 27,401 | |||
| Goodwill | 1,841,118 | |||
| Amortizable intangible assets, net | 758,758 | |||
| Deferred income tax assets, net | 35,668 | |||
| Equity investments | 136,784 | |||
| Other | 199,253 | |||
| Total other assets | 2,971,581 | |||
| Total assets | 7,065,284 | |||
| Accounts payable | 738,143 | |||
| Current portion of long-term debt | 3,367 | |||
| Short-term financial obligations | 60,112 | |||
| Compensation and related items | 178,259 | |||
| Product warranties | 291,130 | |||
| Income and other taxes | 59,392 | |||
| Promotions and rebates | 162,477 | |||
| Product, property and related liabilities | 18,634 | |||
| Other | 73,182 | |||
| Total current liabilities | 1,584,696 | |||
| Long-term debt | 919,612 | |||
| Deferred income tax liabilities, net | 54,404 | |||
| Unrecognized tax benefits | 12,175 | |||
| Other liabilities | 204,845 | |||
| Total long-term liabilities | 1,191,036 | |||
| Preferred stockauthorized 1,000,000 shares none outstanding | 0 | |||
| Common stockpar value of .10 per share authorized 250,000,000 shares issued 67,282,807 and 66,859,738 shares, respectively | 6,728 | |||
| Additional paid-in capital | 608,481 | |||
| Retained earnings | 4,407,163 | |||
| Accumulated other comprehensive income (loss), net of tax | 10,390 | |||
| Less treasury shares of 14,649,597 and 13,928,314, respectively, at cost | 744,264 | |||
| Stockholders equity attributable to thor industries, inc | 4,288,498 | |||
| Non-controlling interests | 1,054 | |||
| Total stockholders equity | 4,289,552 | |||
| Total liabilities and stockholders equity | 7,065,284 | |||
THOR INDUSTRIES INC (THO)
THOR INDUSTRIES INC (THO)