| Income Statement | 2025-06-30 |
|---|---|
| Service revenue | 313,925 |
| Cost of revenue | 239,824 |
| Gross profit | 74,101 |
| Selling, general and administrative expenses | 55,236 |
| Transaction costs | 515 |
| Income from operations | 18,350 |
| Other income, net | 777 |
| Interest expense, net | 15,451 |
| Income (loss) before income tax provision | 3,676 |
| Income tax provision | 3,909 |
| Net loss | -233 |
| Foreign currency translation adjustment | 48,376 |
| Total other comprehensive income (loss) | 48,376 |
| Total comprehensive income (loss) | 48,143 |
ACUREN CORP (TICAW)
ACUREN CORP (TICAW)