| Income Statement | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-06-30 |
|---|---|---|---|---|
| Income from operations | 164,986 | 39,603 | 22,526 | 128,630 |
| Interest expense, net | 8,288 | 8,491 | 7,218 | -9,912 |
| Income before income tax expense | 156,698 | 31,112 | 15,308 | 118,718 |
| Income tax expense | 42,815 | 25,700 | 14,530 | 32,894 |
| Net income | 113,883 | 5,412 | 778 | 85,824 |
| Net income attributable to noncontrolling interests | 39 | 24 | 31 | 14 |
| Net income attributable to tetra tech, basic | - | - | 747 | 85,810 |
| Net income attributable to tetra tech | 113,844 | 5,388 | - | - |
| Basic (in dollars per share) | 0.43 | 0.02 | 0 | 1.6 |
| Basic (in shares) | 263,026,000 | 265,728,000 | 267,854,000 | 53,515,000 |
| Diluted (in dollars per share) | 0.43 | 0.02 | 0 | 1.59 |
| Diluted (in shares) | 264,855,000 | 267,439,000 | 271,886,000 | 54,052,000 |
TETRA TECH INC (TTEK)
TETRA TECH INC (TTEK)