| Income Statement | 2024-09-30 | 2024-06-30 | ||
|---|---|---|---|---|
| Revenues | 261,393 | 251,671 | ||
| Restructuring | 22,604 | 7,212 | ||
| Depreciation and amortization | 5,588 | 5,662 | ||
| Selling, general and administrative expenses | 69,701 | 79,816 | ||
| Cost of revenues | 169,456 | 181,444 | ||
| Total operating expenses | 267,349 | 274,134 | ||
| Loss from operations | -5,956 | -22,463 | ||
| Other (expense) income, net | 59 | 144 | ||
| Interest expense | 7,059 | 6,637 | ||
| Net realized and unrealized foreign currency gain (loss) | 11,062 | -5,905 | ||
| Total other income (expense) | 4,062 | -12,398 | ||
| Loss before income taxes | -1,894 | -34,861 | ||
| Income tax expense | 4,161 | 1,629 | ||
| Net loss | -6,055 | -36,490 | ||
| Foreign currency translation adjustments | 3,118 | 2,864 | ||
| Comprehensive loss | -2,937 | -33,626 | ||
| Basic eps | -0.02 | -0.11 | ||
| Diluted eps | -0.02 | -0.11 | ||
| Basic average shares | 323,452,180 | 323,000,992 | ||
| Diluted average shares | 323,452,180 | 323,000,992 | ||
null (TWKS)
null (TWKS)