For the year ending 2025-12-31.
| Income Statement | 2025-12-31 |
|---|---|
| Interest income | 2,716,627 |
| Dividends from affiliates | 8,877,990 |
| Total income | 11,594,617 |
| Management fees | 2,071,170 |
| Brokerage commissions and fees | 67,492 |
| Interest expense | 11,989 |
| Total expenses | 2,150,651 |
| Less waivers | 206,994 |
| Net expenses | 1,943,657 |
| Net investment income (loss) | 9,650,960 |
| United states treasury obligations | 0 |
| Affiliated investments | 0 |
| Currency futures contracts | -23,549,576 |
| Net realized gain (loss) | -23,549,576 |
| United states treasury obligations | -157,565 |
| Affiliated investments | 0 |
| Currency futures contracts | -8,055,781 |
| Net change in unrealized gain (loss) | -8,213,346 |
| Net realized and net change in unrealized gain (loss) on united states treasury obligations, affiliated investments and currency futures contracts | -31,762,922 |
| Net income (loss) | -22,111,962 |
Invesco DB US Dollar Index Bullish Fund (UUP)
Invesco DB US Dollar Index Bullish Fund (UUP)