| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | 484,070 |
| Operating cost paid by sponsor | -86,570 |
| Interest earned on cash held in trust account | 1,158,535 |
| Prepaid expenses | 300,417 |
| Accrued expenses | -15,000 |
| Due to sponsor | 60,000 |
| Net cash used in operating activities | -843,312 |
| Investment of cash in trust account | 57,500,000 |
| Net cash used in investing activity | -57,500,000 |
| Repayment of promissory note payable - related party | 337,584 |
| Proceeds from sale of public units through public offerings, net of underwriters discount | 56,493,744 |
| Proceeds from ordinary shares issued in private placement | 2,408,480 |
| Payment of offering costs | 229,700 |
| Net cash generated by financing activities | 58,334,940 |
| Net change in cash | -8,372 |
| Cash and cash equivalents at beginning of period | 17,221 |
| Cash and cash equivalents at end of period | 8,849 |
UY Scuti Acquisition Corp. (UYSCR)
UY Scuti Acquisition Corp. (UYSCR)