| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Deferred offering costs | 151,088 | - | ||
| Assets held for sale, net | 3,956,623 | 4,334,523 | ||
| Total current assets | 10,053,775 | 13,392,948 | ||
| Property and equipment, net | 8,716,923 | 8,743,265 | ||
| Operating lease right of use asset, net | 97,819 | 195,540 | ||
| Security deposit | 26,193 | 26,193 | ||
| Total assets | 18,894,710 | 22,357,946 | ||
| Total stockholders equity | 15,931,620 | 18,623,236 | ||
| Total liabilities and stockholders equity | 18,894,710 | 22,357,946 | ||
Twin Vee PowerCats, Co. (VEEE)
Twin Vee PowerCats, Co. (VEEE)