| Income Statement | 2025-09-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|
| Comprehensive loss | -367,589 | -948,746 | -960,814 | -582,149 |
| Basic | 27,611,979 | 27,410,921 | 27,406,313 | 26,375,770 |
| Diluted | 27,611,979 | 27,410,921 | 27,406,313 | 26,375,770 |
| Net loss per share of common stock basic | -0.01 | -0.03 | -0.04 | -0.02 |
| Net lossper share of common stock diluted | -0.01 | -0.03 | -0.04 | -0.02 |
VIVIC CORP. (VIVC)
VIVIC CORP. (VIVC)