| Income Statement | 2025-09-30 |
|---|---|
| General and administrative | 5,416,619 |
| Research and development | 156,462 |
| Sales and marketing | 1,168,108 |
| Total operating expenses | 6,741,189 |
| Loss from operations | -6,741,189 |
| Interest income | 418 |
| Interest expense | 59,327 |
| Change in fair value of convertible notes payable | 147,347 |
| Gain from sale of marketable securities | 104,656 |
| Total other (expense) income, net | 193,094 |
| Loss before provision for income taxes | -6,548,095 |
| Net loss | -6,548,095 |
VisionWave Holdings, Inc. (VWAVW)
VisionWave Holdings, Inc. (VWAVW)