For the year ending 2025-12-31, WU made $4,050,700K in revenue. $499,600K in net income. Net profit margin of 12.33%.
| Income Statement | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenues | 4,050,700 | 4,209,700 | 4,357,000 | 4,475,500 |
| Cost of services | 2,550,600 | 2,620,500 | 2,671,700 | 2,626,400 |
| Selling, general, and administrative | 742,800 | 863,400 | 867,800 | 964,200 |
| Total expenses | 3,293,400 | 3,483,900 | 3,539,500 | 3,590,600 |
| Operating income | 757,300 | 725,800 | 817,500 | 884,900 |
| Gain on divestiture of business (note 4) | - | - | 18,000 | 248,300 |
| Interest income | 7,900 | 11,900 | 15,600 | 13,900 |
| Interest expense | 143,000 | 119,800 | 105,300 | 101,000 |
| Other income, net | 3,500 | 700 | 0 | -37,500 |
| Total other expense, net | -131,600 | -107,200 | -71,700 | 123,700 |
| Income before income taxes | 625,700 | 618,600 | 745,800 | 1,008,600 |
| Provision for/(benefit from) income taxes | 126,100 | -315,600 | 119,800 | 98,000 |
| Net income | 499,600 | 934,200 | 626,000 | 910,600 |
| Basic (usd per share) | 1.53 | 2.75 | 1.69 | 2.35 |
| Basic weighted-average shares outstanding | 326,600,000 | 340,000,000 | 370,800,000 | 387,200,000 |
| Diluted (usd per share) | 1.52 | 2.74 | 1.68 | 2.34 |
| Diluted weighted-average shares outstanding | 327,600,000 | 341,100,000 | 371,800,000 | 388,400,000 |
Western Union CO (WU)
Western Union CO (WU)