For the quarter ending 2025-06-30, YOSH had $85,503 increase in cash & cash equivalents over the period. -$2,012,090 in free cash flow.
| Cash Flow | 2025-06-30 |
|---|---|
| Net loss | -2,628,857 |
| Other assets | -292,556 |
| Other payables | -36,734 |
| Inventories | 92,039 |
| Due to related party | 198,033 |
| Accounts receivable | 17,456 |
| Accounts payable and accrued expenses | 80,605 |
| Gain on disposal of fixed asset | 50,000 |
| Depreciation | 478,605 |
| Amortization | 13,276 |
| Net cash used in operating activities | -1,762,011 |
| Purchases of property and equipment | 250,079 |
| Amounts provided on investments | 1,100,000 |
| Acquisition of lv entities | 0 |
| Loan provided under loan receivable from related party | -1,400,000 |
| Net cash used in investing activities | -2,750,079 |
| Repayment of loan payable to financial institutions | 34,282 |
| Repayments of convertible note | 1,200,000 |
| Repayments on bank notes payables | 526,631 |
| Proceeds from borrowings from acquisition of lv entities | 0 |
| Proceeds from borrowings | 0 |
| Proceeds from sale of common shares and warrants | 6,364,000 |
| Repayments on eidl loan payable | 5,494 |
| Net cash provided by financing activities | 4,597,593 |
| Net (decrease) increase in cash | 85,503 |
Yoshiharu Global Co. (YOSH)
Yoshiharu Global Co. (YOSH)