The latest financial statement is for the quarter ending 2026-03-31.
| Cash Flow | 2026-03-31 | 2025-12-31 |
|---|---|---|
| Accrued offering costs | 0 | 0 |
| Net cash provided by operating activities | 0 | 0 |
| Proceeds from issuance of ordinary shares to sponsor | 0 | 0 |
| Payment of offering costs | 0 | 0 |
| Net cash provided by financing activities | 0 | 0 |
| Net change in cash | 0 | 0 |
| Cash - beginning of period | 0 | 0 |
| Cash - end of period | 0 | 0 |
Aeon Acquisition I Corp. (AESP)
Aeon Acquisition I Corp. (AESP)