| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 150,025 | 135,810 | 125,249 | 112,207 |
| Short-term investments and marketable securities | 55,963 | 51,415 | 66,312 | 72,546 |
| Accounts receivable, net of allowance of 3,107 and 3,362, respectively | 173,874 | 255,063 | 172,615 | 151,202 |
| Deferred commissions, current | 35,459 | 35,166 | 34,131 | 34,577 |
| Prepaid expenses and other current assets | 38,632 | 41,970 | 41,104 | 41,149 |
| Total current assets | 453,953 | 519,424 | 439,411 | 411,681 |
| Property and equipment, net of accumulated depreciation of 41,662 and 40,747, respectively | 30,279 | 32,087 | 33,168 | 34,799 |
| Goodwill | 28,145 | 28,811 | 28,833 | 28,763 |
| Intangible assets, net of accumulated amortization of 7,444 and 7,301, respectively | 904 | 1,246 | 1,567 | 1,882 |
| Right-of-use assets for operating leases | 26,992 | 28,075 | 29,110 | 30,951 |
| Deferred commissions, net of current portion | 64,199 | 65,199 | 59,395 | 59,366 |
| Deferred tax assets | 4,874 | 4,850 | 5,144 | 5,176 |
| Other assets | 14,017 | 11,703 | 15,107 | 18,130 |
| Total assets | 623,363 | 691,395 | 611,735 | 590,748 |
| Accounts payable | 4,136 | 6,655 | 8,605 | 8,881 |
| Accrued expenses | 21,661 | 18,483 | 20,082 | 14,547 |
| Accrued compensation and related benefits | 32,354 | 61,781 | 38,677 | 34,414 |
| Deferred revenue | 320,401 | 341,281 | 275,449 | 264,917 |
| Debt | 9,598 | 9,598 | 12,098 | 9,598 |
| Operating lease liabilities | 13,201 | 13,181 | 13,110 | 13,052 |
| Other current liabilities | 1,312 | 1,128 | 2,105 | 1,952 |
| Total current liabilities | 402,663 | 452,107 | 370,126 | 347,361 |
| Long-term debt | 228,828 | 231,228 | 233,627 | 236,027 |
| Non-current operating lease liabilities | 43,585 | 45,693 | 47,769 | 49,810 |
| Deferred revenue, non-current | 6,913 | 8,962 | 8,322 | 10,798 |
| Other non-current liabilities | 341 | 398 | 435 | 493 |
| Total liabilities | 682,330 | 738,388 | 660,279 | 644,489 |
| Common stock-Common Class A | 4 | 4 | 4 | 4 |
| Common stock-Common Class B | 3 | 3 | 3 | 3 |
| Treasury stock at cost, 1,048,812 and 542,288 shares as of march31, 2026 and december31, 2025, respectively | 29,152 | 16,935 | 20,000 | 10,000 |
| Additional paid-in capital | 618,798 | 617,318 | 612,488 | 605,084 |
| Accumulated other comprehensive loss | -36,174 | -36,462 | -35,221 | -35,189 |
| Accumulated deficit | -612,446 | -610,921 | -605,818 | -613,643 |
| Total stockholders deficit | -58,967 | -46,993 | -48,544 | -53,741 |
| Total liabilities and stockholders deficit | 623,363 | 691,395 | 611,735 | 590,748 |
APPIAN CORP (APPN)
APPIAN CORP (APPN)